PMA Capital Project Donations Triple A (Moosehaven) and Baby Village Pool Reno (Mooseheart) 3 Year Project – Beginning 09/01/22 through 08/31/2025 $1.89 per member per year (3 Years) |
2022/23 | ||||
District | Lodge | Total Request | Request | Remitted |
15 | Albion 381 | $2,772.63 | $924.21 | $0.00 |
3 | Altoona 74 | $1,173.69 | $391.23 | $100.00 |
13 | Avonmore 37 | $1,434.51 | $478.17 | $0.00 |
3 | Bedford 480 | $4,944.24 | $1,648.08 | $25.00 |
12 | Beechview 609 | $1,383.48 | $461.16 | $100.00 |
11 | Belle Vernon 209 | $1,672.65 | $557.55 | $0.00 |
3 | Bellefonte 206 | $4,842.18 | $1,614.06 | $0.00 |
1 | Bucks 1169 | $2,216.97 | $738.99 | $0.00 |
14 | Butler 64 | $2,931.39 | $977.13 | $0.00 |
7 | Canton 429 | $4,791.15 | $1,597.05 | $0.00 |
6 | Carlisle 761 | $7,972.02 | $2,657.34 | $0.00 |
5 | Chickies Rock 307 | $3,169.53 | $1,056.51 | $200.00 |
14 | Chicora 962 | $4,530.33 | $1,510.11 | $0.00 |
9 | Clarence 1565 | $7,575.12 | $2,525.04 | $0.00 |
14 | Clarion 101 | $2,897.37 | $965.79 | $0.00 |
9 | Clearfield 97 | $3,793.23 | $1,264.41 | $0.00 |
9 | Coalport 350 | $2,500.47 | $833.49 | $0.00 |
1 | Coatesville 297 | $5,051.97 | $1,683.99 | $0.00 |
11 | Cokeburg 1625 | $1,355.13 | $451.71 | $0.00 |
11 | Connellsville 16 | $2,489.13 | $829.71 | $0.00 |
15 | Corry 98 | $3,413.34 | $1,137.78 | $570.00 |
9 | Curwensville 268 | $3,730.86 | $1,243.62 | $0.00 |
4 | Danville 1133 | $6,633.90 | $2,211.30 | $0.00 |
13 | Dixonville 833 | $5,329.80 | $1,776.60 | $0.00 |
1 | Downingtown 1153 | $1,706.67 | $568.89 | $602.00 |
15 | East Erie 593 | $14,322.42 | $4,774.14 | $0.00 |
3 | Ebensburg 681 | $6,378.75 | $2,126.25 | $0.00 |
5 | Elizabethtown 596 | $6,112.26 | $2,037.42 | $2,000.00 |
7 | Elkland 746 | $5,358.15 | $1,786.05 | $6,400.00 |
14 | Ellwood City 93 | $2,375.73 | $791.91 | $0.00 |
9 | Emporium 368 | $1,808.73 | $602.91 | $0.00 |
15 | Erie 66 | $929.88 | $309.96 | $0.00 |
12 | Export 234 | $6,492.15 | $2,164.05 | $0.00 |
11 | Finleyville 172 | $1,525.23 | $508.41 | $0.00 |
15 | Franklin 83 | $4,462.29 | $1,487.43 | $1,500.00 |
7 | Galeton 826 | $3,946.32 | $1,315.44 | $1,550.00 |
3 | Gallitzin 185 | $3,141.18 | $1,047.06 | $0.00 |
6 | Gettysburg 1526 | $2,154.60 | $718.20 | $0.00 |
9 | Grassflat 941 | $2,466.45 | $822.15 | $0.00 |
15 | Greenville 276 | $4,847.85 | $1,615.95 | $0.00 |
5 | Hamburg 523 | $3,407.67 | $1,135.89 | $0.00 |
6 | Hanover 227 | $9,400.86 | $3,133.62 | $0.00 |
14 | Harmony 957 | $1,876.77 | $625.59 | $0.00 |
12 | Hays 1436 | $2,523.15 | $841.05 | $0.00 |
9 | Houtzdale 327 | $3,322.62 | $1,107.54 | $0.00 |
3 | Huntingdon 223 | $5,726.70 | $1,908.90 | $414.00 |
13 | Indiana 174 | $6,611.22 | $2,203.74 | $0.00 |
12 | Irwin 236 | $5,794.74 | $1,931.58 | $0.00 |
7 | Jersey Shore 214 | $3,487.05 | $1,162.35 | $0.00 |
14 | Kittanning 137 | $890.19 | $296.73 | $0.00 |
5 | Lancaster 299 | $1,542.24 | $514.08 | $0.00 |
13 | Leechburg 102 | $2,812.32 | $937.44 | $0.00 |
4 | Lewistown 143 | $7,994.70 | $2,664.90 | $0.00 |
7 | Lock Haven 100 | $3,362.31 | $1,120.77 | $0.00 |
9 | Madera 1172 | $1,542.24 | $514.08 | $0.00 |
6 | Marysville 107 | $2,823.66 | $941.22 | $1,000.00 |
6 | McSherrystown 720 | $19,363.05 | $6,454.35 | $5,800.00 |
15 | Meadville 2505 | $3,487.05 | $1,162.35 | $0.00 |
1 | Media 2189 | $1,151.01 | $383.67 | $0.00 |
6 | Mercersburg 1790 | $4,762.80 | $1,587.60 | $0.00 |
3 | Meyersdale 76 | $1,428.84 | $476.28 | $0.00 |
4 | Middleburg 1229 | $3,424.68 | $1,141.56 | $0.00 |
5 | Middletown 410 | $6,548.85 | $2,182.95 | $598.50 |
5 | Millersburg 59 | $2,387.07 | $795.69 | $0.00 |
6 | Millerstown 925 | $9,928.17 | $3,309.39 | $2,510.00 |
4 | Milton 171 | $3,396.33 | $1,132.11 | $0.00 |
4 | Muncy Valley 866 | $6,804.00 | $2,268.00 | $200.00 |
13 | Nanty Glo 207 | $1,683.99 | $561.33 | $1,800.00 |
14 | New Bethlehem 366 | $2,744.28 | $914.76 | $0.00 |
14 | New Castle 51 | $2,205.63 | $735.21 | $250.00 |
13 | New Kensington 53 | $3,345.30 | $1,115.10 | $36.20 |
15 | North East 2568 | $2,596.86 | $865.62 | $25.00 |
12 | North Hills Pitt 46 | $1,151.01 | $383.67 | $0.00 |
15 | Oil City 78 | $4,700.43 | $1,566.81 | $0.00 |
9 | Osceola Mills 154 | $1,105.65 | $368.55 | $0.00 |
3 | Patton 488 | $1,366.47 | $455.49 | $0.00 |
4 | Pittston 1207 | $2,744.28 | $914.76 | $0.00 |
9 | Port Allegany 460 | $2,460.78 | $820.26 | $0.00 |
3 | Portage 131 | $4,150.44 | $1,383.48 | $0.00 |
13 | Punxsutawney 954 | $2,114.91 | $704.97 | $0.00 |
9 | Ridgway 1183 | $6,214.32 | $2,071.44 | $0.00 |
11 | Scottdale 194 | $1,190.70 | $396.90 | $0.00 |
4 | Selinsgrove 1173 | $4,530.33 | $1,510.11 | $0.00 |
1 | Sellersville 1539 | $6,361.74 | $2,120.58 | $151.98 |
4 | Shamokin 1149 | $1,882.44 | $627.48 | $0.00 |
6 | Shippensburg 2500 | $2,715.93 | $905.31 | $0.00 |
1 | Slatington 1375 | $1,355.13 | $451.71 | $0.00 |
9 | St. Mary’s 146 | $1,859.76 | $619.92 | $0.00 |
4 | Stroudsburg 1336 | $2,903.04 | $967.68 | $250.00 |
4 | Sunbury 181 | $1,581.93 | $527.31 | $10.00 |
4 | Susquehanna 794 | $1,292.76 | $430.92 | $0.00 |
11 | Sutersville 1358 | $2,058.21 | $686.07 | $0.00 |
15 | Titusville 84 | $8,136.45 | $2,712.15 | $0.00 |
5 | Tower City 1603 | $1,718.01 | $572.67 | $0.00 |
4 | Tunkhannock 1276 | $5,176.71 | $1,725.57 | $0.00 |
15 | Union City 882 | $5,233.41 | $1,744.47 | $0.00 |
11 | Uniontown 20 | $935.55 | $311.85 | $0.00 |
12 | Universal 298 | $1,179.36 | $393.12 | $393.00 |
12 | Verona 250 | $2,988.09 | $996.03 | $3,100.00 |
15 | Warren 109 | $4,864.86 | $1,621.62 | $0.00 |
6 | Waynesboro 1191 | $4,768.47 | $1,589.49 | $0.00 |
11 | Waynesburg 461 | $8,091.09 | $2,697.03 | $0.00 |
7 | Wellsboro 1147 | $2,971.08 | $990.36 | $0.00 |
1 | West Chester 908 | $623.70 | $207.90 | $0.00 |
11 | West Newton 31 | $1,099.98 | $366.66 | $0.00 |
7 | Williamsport 145 | $4,961.25 | $1,653.75 | $4,961.25 |
1 | Willow Grove 1101 | $1,978.83 | $659.61 | $0.00 |
12 | Wilmerding 86 | $1,060.29 | $353.43 | $0.00 |
3 | Windber 349 | $7,189.56 | $2,396.52 | $0.00 |
TOTALS | $411,727.05 | $137,242.35 | $34,546.93 |
Pennsylvania Moose Association Capital Project (2022 – 2025)
Triple A Project at Moosehaven and Baby Village Pool
Pledging $500,000 Total for both projects
Split will be determined once the estimate is received for the Baby Village Pool
Anticipated to be $350,000 – Triple A Project
$150,000 – Baby Pool Project
PMA Contribution – $75,000
Lodge Contribution Request
$1.89 Per Member / Per Year / Next 3 Years
(Based on # of Members as of 04/30/22)
Equates to $5.67 per member overall
If the lodge pays the total 3-year request in full the first year, they will receive a discount on their PMA Dues as follows:
$0.50 year 1 of project (2023/24)
$0.25 year 2 of project (2024/25)
$0.25 year 3 of project (2025/26)
If the lodge pays their requested amount each year of the 3 years, they will receive a discount on their PMA Dues as follows:
$0.25 year 1 of project (2023/24)
$0.25 year 2 of project (2024/25)
$0.25 year 3 of project (2025/26)