2023 Scholarship Form – Must be submitted by January 13th 2023 – No Extensions!
Top Lodges: October 2022
Middletown FC #410 | $ 1,900.00 |
Carlisle FC #761 | $ 1,500.00 |
Leechburg FC #102 | $ 1,350.00 |
McSherrystown FC #720 | $ 1,150.00 |
Williamsport FC #145 | $ 800.00 |
Canton FC #429 | $ 750.00 |
Dixonville FC #833 | $ 650.00 |
Oil City FC #78 | $ 600.00 |
Danville FC #1133 | $ 550.00 |
Hays #1436 | $ 550.00 |
Bellefonte FC #206 | $ 500.00 |
Elkland FC #746 | $ 500.00 |
Franklin FC #83 | $ 500.00 |
Titusville FC #84 | $ 500.00 |
Middleburg FC# 1229 | $ 500.00 |
Pennsylvania Moose Association | $ 150.00 |
